Horaires des marchés
Horaires de séance par marché
| Market | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Forex | 00:00 – 24:00 | 00:00 – 24:00 | 00:00 – 24:00 | 00:00 – 24:00 | 00:00 – 21:00 | — | 21:00 – 24:00 |
| Metals | 00:00 – 24:00 | 00:00 – 24:00 | 00:00 – 24:00 | 00:00 – 24:00 | 00:00 – 21:00 | — | 22:00 – 24:00 |
| Indices | 13:30 – 20:00 | 13:30 – 20:00 | 13:30 – 20:00 | 13:30 – 20:00 | 13:30 – 20:00 | — | — |
| Energies | 00:00 – 21:00 | 00:00 – 21:00 | 00:00 – 21:00 | 00:00 – 21:00 | 00:00 – 21:00 | — | — |
| Shares | 13:30 – 20:00 | 13:30 – 20:00 | 13:30 – 20:00 | 13:30 – 20:00 | 13:30 – 20:00 | — | — |
| Crypto | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
All sessions are shown in UTC. Forex and metals run continuously from Sunday evening to Friday evening with a short daily break. Always verify exact session and break times on the trading platform.
How to read trading hours
- Liquidity is usually highest when the London and New York sessions overlap — plan entries around those windows.
- Metals follow the same weekly rhythm as forex: open Sunday evening, closed over the weekend, with a daily break.
- Crypto markets never close. Weekend prices can gap, so keep position sizing disciplined outside the week.